Property Attributes
- MLS#R11068946
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPlacida
- Area5940 - Other Florida County
- NeighborhoodROTONDA WEST OAKLAND HILLS
- Zip33947
- Style
- Year Built2025
- Taxes$ 1347
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
Data Source:
Beaches MLS (FL)
Property Description
Opportunity that you cannot miss to achieve the desired financial freedom, New construction triplex with 3 bedroom units, 2 bathrooms each and covered parking on a spectacular 0.37 acre lot. Motivated Seller
| Price History | |
|---|---|
| 1/15/2026 | Listed $875,000 |
| 3/12/2026 | 1$870,000 |
| 6/7/2026 | 8$799,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| HOA Fee | 11 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Security Features | FireSprinklerSystem,None,SmokeDetectors |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 2025 |
| Electric | Phases3 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Unit A-b-c |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Building Name | 1 |
| Assoc Fee Paid Per | Monthly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST OAKLAND HILLS |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Placida |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1347.41 |
| Property Condition | NewConstruction |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/195-Rotonda-Boulevard-Unit-123-Placida-FL-33947/unbranded |
| Builder Name | Other |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Placida |
| Legal Description | ROH 000 0000 0025 ROTONDA WEST OAKLAND HILLS LT 25 1110/2060 1874/1115 2109/1237 4788/852 4788/854 |
Interior Features
| Interior Amenities | ClosetCabinetry,DualSinks,Pantry,TubShower,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Parking Features | Attached,Carport,Garage,Guest |
| Lot Features | SprinklersAutomatic |
| Spa | false |
| Building Area Total | 3321 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 5:35 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating